Fax: +44(0)1865 300 232
Lahey Compatibility Chart
| XP | XP Pro x64 | Vista 32 | Vista 64 | Win7-32 | Win7-64 | |
| ELF90 v4.0 | OK | No[1] | OK | No[1] | OK | No[1] |
| LF90 v4.5 | OK | No[1] | OK | No[1] | OK | No[1] |
| LF95 v5.0/v5.5/v5.6/v5.7 | OK | No[1] | OK | No[1] | OK | No[1] |
| LF95 v7.1 Pro/Ent. (with VS2003) | OK | MAYBE[2] | MAYBE[2] | MAYBE[2] | MAYBE[2] | MAYBE[2] |
| LF95 v7.0/v7.1 Express | OK | OK | OK | OK | OK | OK |
| LF95 v7.2 Prof. (with VS2008) | OK | OK | OK | OK | OK | OK |
| LF95 v7.2 Express | OK | OK | OK | OK | OK | OK |
| LF95 v7.3 Prof. (with VS2010) | OK | OK | OK | OK | OK | OK |
| LF95 v7.3 Express | OK | OK | OK | OK | OK | OK |
[1]: The program uses a 16bit installation and 16bit ED Editor, neither of which are compatible with 64bit Windows. (However, Windows7 Professional and higher users can install a Windows add-on called Windows XP Mode, and then the Lahey compiler can be installed within this environment.)