Tel: +44(0)1865 300 579
Fax: +44(0)1865 300 232
| Absoft 10.0.8 |
ftn95 5.20.0 |
g95 0.91 |
gfortran 4.3.0 |
intel 10.1.011 |
Lahey 7.10.0 |
Nag 5.0 |
pgi 7.1-6 |
|
| AC | 27.57 | 29.86 | 31.76 | 19.61 | 11.78 | 33.84 | 38.49 | 34.22 |
| AERMOD | 39.06 | 78.82 | 96.88 | 52.32 | 35.54 | 60.81 | 87.58 | 41.99 |
| AIR | 13.93 | 29.48 | 18.12 | 15.89 | 10.61 | 19.72 | 16.13 | 15.00 |
| CAPACITA | 69.47 | 121.63 | 84.06 | 61.80 | 65.88 | 95.49 | 88.95 | 68.31 |
| CHANNEL | 6.69 | 11.50 | 22.66 | 3.27 | 3.72 | 7.73 | 6.63 | 3.78 |
| DODUC | 74.19 | 127.84 | 86.29 | 74.35 | 51.78 | 89.10 | 113.25 | 72.95 |
| FATIGUE | 13.34 | 37.07 | 98.65 | 21.21 | 13.93 | 27.05 | 31.93 | 18.40 |
| GAS_DYN | 7.87 | 69.73 | 69.04 | 14.33 | 4.93 | 23.70 | 71.43 | 53.50 |
| INDUCT | 95.03 | 182.72 | 111.08 | 92.63 | 84.99 | 170.05 | 160.80 | 83.64 |
| LINPK | 25.34 | 25.78 | 26.33 | 25.41 | 25.31 | 25.81 | 25.60 | 25.94 |
| MDBX | 24.83 | 55.41 | 24.09 | 21.81 | 23.31 | 38.84 | 26.99 | 23.34 |
| NF | 33.71 | 57.03 | 59.16 | 37.28 | 28.96 | 45.31 | 36.42 | 32.34 |
| PROTEIN | 58.98 | 116.69 | 106.97 | 62.35 | 58.04 | 96.71 | 85.88 | 73.88 |
| RNFLOW | 44.42 | 54.12 | 51.04 | 40.52 | 50.44 | 45.31 | 55.05 | 52.43 |
| TEST_FPU | 19.81 | 30.70 | 33.91 | 17.36 | 14.79 | 20.99 | 22.18 | 17.63 |
| TFFT | 3.95 | 5.50 | 4.27 | 3.67 | 3.56 | 3.96 | 4.34 | 4.05 |
| Geometric Mean | 24.94 | 46.68 | 44.11 | 24.98 | 20.35 | 34.89 | 37.49 | 28.42 |
| Compiler Switches | |
| Absoft |
f95 -V -m32 -Ofast -speed_math=9 -WOPT:if_conv=off -LNO:fu=9:full_unroll_size=7000 -march=em64t -H60 -xINTEGER -stack:0x8000000 |
| FTN95 | ftn95 /p6 /optimise (slink was used to increase the stack size) |
| g95 | g95 -march=nocona -ffast-math -funroll-loops -O3 |
| gfortran | gfortran -march=native -funroll-loops -O3 |
| Intel | ifort /O3 /Qipo /QxT /Qprec-div- /link /stack:64000000 |
| Lahey | lf95 -inline (35) -o1 -sse2 -nstchk -tp4 -ntrace -unroll (6) -zfm |
| NAG | f95 -O4 -V |
| PGI | pgf90 -Bstatic -V -fastsse -Munroll=n:4 -Mipa=fast,inline -tp core2 |
| Notes |
| All figures are Execution Times in Seconds - measured on an HP Proliant ML150 G3 with two Xeon 5310 quad core 1.6 GHz processors, and 5 GBytes 667MHz FB-DIMM, and running Vista 64 Business. Each figure is the average over at least 10 runs (many more for some). Measurement error is typically <1%. Green cells highlight figures within 10% of the fastest. Red cells indicate figures which are more than 150% of the fastest.
So far as possible, we have used the compiler switches which give the best overall results. We have not attempted to tune individual benchmarks, and, in particular cases, different switch settings may give better results. For all except LF95, compiler switches were set to generate 64 bit executables. Thanks are due to Jos Bergervoet for permission to use his CAPACITA benchmark, to Quetzal Associates for permission to use their CHANNEL, FATIGUE, GAS_DYN, INDUCT, PROTEIN and RNFLOW benchmarks, to David Frank for his TEST_FPU benchmark, and to Ted Addison of McVehil-Monnett Associates for permission to use AERMOD, an air quality model used by the US Environmental Protection Agency. All the benchmarks have been modified slightly to fit into our benchmarking harness. The NF benchmark uses "nested factorization", a little known but very effective iterative linear solver for huge finite difference matrices. A paper describing nested factorization, and comparing it to other methods is available here. The benchmarks were also used to compare Linux compilers on the same machine, and to compare Windows compilers on an AMD/Vista machine. Download Polyhedron Benchmarks |